View All > 21st Century Schools Workshop
Explore ways to leverage AI to improve education efficiency and possibilities.
Overview
As the use of artificial intelligence (AI) continues to grow across different industries, it’s becoming increasingly clear that it has the potential to transform the field of education. From personalized learning to predictive analytics, AI can offer a range of benefits that can enhance teaching and learning experiences in K-12 education.
The AI in Education Symposium aims to provide K-12 educators and leaders with insights into the practical applications of AI in education, and how it can be leveraged to improve student outcomes. The symposium will feature a keynote speaker who will provide a big-picture overview of AI in education, a panel discussion featuring experts in the field, and breakout presentations showcasing real-world examples of AI in education.
Participants will have the opportunity to explore the ways in which AI can be used to personalize learning experiences, streamline administrative tasks and apply AI tools with different age groups of students and within different disciplines. They will leave with practical takeaways that they can apply in their classrooms the very next day, as well as a broader understanding of the role that AI can play in education.
Why Attend:
This symposium is ideal for K-12 educators who are interested in exploring the ways in which AI can enhance teaching and learning experiences. Attendees will benefit from:
- Insights into the practical applications of AI in education
- Real-world examples of AI in action in K-12 classrooms
- An understanding of the potential benefits and challenges of using AI in education
- Practical takeaways that can be applied in their classrooms the very next day
- Networking opportunities with other educators and experts in the field
- By attending this symposium, educators will be better equipped to leverage AI to improve student outcomes and enhance teaching and learning experiences.
Workshop Structure
See workshop schedule here AI Symposium – breakouts
HK Time (GMT+8) | Length | Agenda Item |
---|---|---|
16:00 | 15m | Introduction |
16:15 | 20m | Guest Speaker Keynote |
16:35 | 20m | Showcase 1 |
16:55 | 5m | Transition |
17:00 | 20m | Showcase 2 |
17:20 | 25m | Panel Discussion |
17:45 | 20m | Showcase 3 |
18:05 | 5m | Transition to Social |
18:10 | 20m | Social |
18:30 | 5m | Wrapup / Closing Thoughts |
18:40 | .. | Breakout room is open for anyone who wishes to keep chatting. |
Confirmed Presenters
School | Description | Area of School | Presenter/s |
---|---|---|---|
Chinese International School | Designing New Assessments for an AI world | School Wide | Dalton Flanagan |
StartingPoint Education Group | First Steps in AI: Bringing Artificial Intelligence to Your Classroom | School Wide | Michael Boll |
Alice Smith School | Bespoke AI Projects: How to Personalise Learning for Every Student | High School | Harry Rodger & James Collinson |
Dulwich College Shanghai Puxi | Use of AI as a research tool across all age groups with a focus on Perplexity.AI | School Wide | Amelia King & Niall Walker |
St. Andrew's Episcopal School, Jackson, Mississippi, USA | Using AI to interpret LMS and SIS Data | School Wide | Anthony DePrato |
Po Leung Kuk Choi Kai Yau School | Creating a Culture of Innovation: How a School-based Hackathon Focused on AI For Gifted Education | Middle School, High School | Louis Wong |
Languages Consultant | Unlocking the Potential of ChatGPT and AI: Empowering Language Educators with Efficient Language Resource Creation | Middle School, High School | Joe Dale |
Bloom Academy, Hong Kong | A talk about what creativity looks like in the age of AI when AI tools can do the majority of the creating for you. | School Wide | Levent Erdoğan |
The American School in Japan | ASIJ's updated plans and protocols about AI in the classroom | School Wide | Warren Apel |
AI Blocks | How can we prepare students for AI outside of ChatGPT? | Elementary, Middle School, High School, School Wide | SQ Mah |
Harrow Bangkok | Automating assessment with LLMs | High School | Mykhailo Shapkin |
Western Academy of Beijing | How can school leadership adapt AI in Education and make use some readily-available tools to support your own work and the development of your teams? | School Wide | Stephen Taylor |
BBS- Kuwait | Exploring ethical considerations in implementing AI in education, and strategies for developing comprehensive AI policies to navigate them | Early Years, Elementary, Middle School, High School, School Wide | Dr Sayed Mahmoud |
American International School Chennai | AI as Jetpack: How AI is changing how we can learn from data | School Wide | Greg Clinton |
Morton High School/Indiana Council for the Social Studies | Approaches to developing school policy for AI in Education | Middle School, High School, School Wide | Jeff Swisher |
The American School in Japan (ASIJ) | Approaching AI concepts, implications and tool use in a 9th grade Global Citizenship for a Digital Age course | High School | Sarah Sutter |
University of Sussex | AI Ethics with Metacognition | High School | Jessica White |
Bloom Academy, Hong Kong | Creativity in the Age of AI | School Wide | Levent Erdoğan |
Who Should Attend and Why?
- Anyone in Education
We encourage teams to attend the workshop so they can take advantage of hearing the multiple perspectives presented. This will support schools and their teams in subsequent internal engagements including discussion, design, and undertaking team reflections.
Want to stay updated? Contribute?
|
Maker and STEAM Spaces – 3rd Annual Symposium | February 26, 2025 |
|
AI For All Symposium | March 22, 2025 |